
Born for free spirits
The stylish XSR125 has got what it takes to get you there in less time. Its timeless good looks and eye-catching colours stand out wherever you go – and the full-power 125cc 11kW engine and agile handling make every trip into work or college a whole lot more fun than going by crowded public transport.
Born for free spirits
The stylish XSR125 has got what it takes to get you there in less time. Its timeless good looks and eye-catching colours stand out wherever you go – and the full-power 125cc 11kW engine and agile handling make every trip into work or college a whole lot more fun than going by crowded public transport.
Colour: Legend White
Total:
£5,001.00
Legend White
£5,001.00
Lunar Grey
£5,001.00
Yamaha Blue
£5,001.00
Tech Highlights
Displacement
Starter System
Apply For Finance
Features
Description
Born for Free Spirits
The stylish XSR125 has got what it takes to get you there in less time. Its timeless good looks and eye-catching colours stand out wherever you go – and the full-power 125cc 11kW engine and agile handling make every trip into work or college a whole lot more fun than going by crowded public transport.
This is the most accessible bike in Yamaha's Sport Heritage line up – and it comes with a premium specification that includes LED lights just like the larger capacity XSR700 and XSR900 – as well as a lightweight Deltabox frame and USD front forks that give a confident and comfortable ride./p>
More than anything, the XSR125 is all about becoming part of Yamaha's stylish and unique Faster Sons movement that includes a whole package of clothing and accessories that match your attitude. It's the sure way to having more fun and freedom – and its ready to make things happen for you.
Colours
- Legend White
- Lunar Grey
- Yamaha Blue

Specifications
| Bore x Stroke | 52 x 58.6 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| CO2 Emissions | 47g/km |
| Compression Ratio | 11.2 : 1 |
| Displacement | 124 cc |
| Engine Type | Liquid-cooled, SOHC, Single cylinder, 4-stroke |
| Final Transmission | Chain |
| Fuel Consumption | 2.1L / 100km |
| Fuel System | Electronic Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 11 kW @ 10,000 rpm |
| Maximum Torque | 11.5 Nm @ 8,000 rpm |
| Starter System | Electric |
| Transmission | Constant Mesh, 6-speed |
| Fuel Tank Capacity | 10L |
|---|---|
| Ground Clearance (mm) | 160 mm |
| Height (mm) | 1,065 mm |
| Length (mm) | 1,960 mm |
| Oil Tank Capacity | 1.05L |
| Weight (kg) | 140 kg |
| Wheel Base (mm) | 1,330 mm |
| Width (mm) | 800 mm |
| CAT_ORDER | 07 |
|---|---|
| Colour | Legend White |
| Colour | Lunar Grey |
| Colour | Yamaha Blue |
| CO_MAKE | 79 |
| CO_MODEL | 3837 |
| First Registration Fee | 0 |
| License | CBT |
| LicenseRequired | A1 |
| Manufacturer | Yamaha |
| Model | 2025 XSR125 |
| Model Year | 2025 |
| MODEL_ORDER | 097 |
| Promotion | Business Leasing |
| Range | Sport Heritage |
| RangeCategory | Full |
| Type | Sport Heritage |
| VED Cost | 0 |
| Caster Angle | 26º |
|---|---|
| Frame | Diamond |
| Front Brake | Hydraulic single disc, Ø 267 mm |
| Front Suspension System | Upside-down telescopic fork, Ø37 mm |
| Front Travel | 130 mm |
| Front Tyre | 110/70-17 |
| Rear Brake | Hydraulic single disc, Ø 220 mm |
| Rear Suspension System | Swingarm |
| Rear Travel | 110 mm |
| Rear Tyre | 140/70-17 |
| Trail | 95 mm |










